LSRC 2011-2012 Board Members |
| Officers: | ||
| Drew Miller | President | 497-3136 |
| Kathleen Rupprecht | Pool Operations | 474-2901 285-5308 |
| Tom Beda | Secretary | 499-3974 |
| Tom Callahan | Treasurer | 493-7589 |
Committee Directors: |
||
| Kathryn Callahan | Buildings and Grounds | 493-7589 |
| Lara Green | Concessions | 467-6734 |
| Alice Catherman | Membership | 467-0421 |
| Jim Michonski | Pool Maintenance | 497-3908 |
| Dawn Hazzis | Social Rep | 965-2202 567-0425 |
| Stephanie Wyman | Swim Team Rep | 271-6734 816-1538 |
| Ann Perry | Tennis | 467-5110 |
Committee Chairs: |
||
| Kevin Catherman | Fundraising | 467-0421 |
| Isabelle Lichtenstein | Webmaster | 467-5969 |